



化學(xué)名稱:  | 膠原蛋白  | 
INCI名稱:  | 膠原  | 
英文名稱:  | COLLAGEN  | 
CAS號:  | 9007-34-5  | 
原料報送碼:  | 003417-00817-6860  | 
化學(xué)式:  | C13H24N4O4  | 
分子量:  | 300.354  | 
HS編碼  | 2106909090  | 
中文別名:  | 豬皮膠原蛋白 膠原蛋白 膠原蛋白(牛阿基里斯腱) I型膠原蛋白 魚鱗膠原蛋白 牛骨膠原蛋白 黑木耳膠原蛋白 膠原蛋白粉  | 
英文別名:  | ellagen(tm) solution with dmem cellagen(tm) solution pc-3 cellagen(tm) beads cellagen(tm) solution pc-5 cellagen(tm) solution emem cellagen(tm) solution t-iv Alanine, N-(2-aminopropyl)glycyl-L-prolyl- N-(2-Aminopropyl)glycyl-L-prolylalanine cellagen(tm) solution ac-5 cellagen(tm) solution ac-3  | 
指 標(biāo) Specification  | 標(biāo) 準(zhǔn) Standard  | 
外觀 Appearance  | 白色或淡黃色粉末或顆粒,無結(jié)塊,無異物White or pale yellow powder or particle, without agglomeration and foreign matters  | 
味道、氣味 Taste and smell  | 具有產(chǎn)品應(yīng)有的味道和氣味,無異味 It has the proper taste and smell of the product, without peculiar smell  | 
蛋白質(zhì)Protein  | ≥90%  | 
氮Nitrogen  | ≥15.0%  | 
分子量 Molecular Weight  | ≤10,000 Da  | 
干燥失重 Loss on Drying  | ≤10.0%  | 
灼燒殘渣 Residue on Ignition  | ≤2.0%  | 
羥脯氨酸(以干基計) Hydroxyproline(drying basis)  | ≥3.0%  | 
重金屬(鉛)Heavy metal(Lead)  | ≤ 0.5 ppm  | 
砷Arsenic  | ≤ 0.5 ppm  | 
鎘 Cadmium  | ≤ 0.1 ppm  | 
汞Hg  | ≤ 0.1 ppm  | 
鉻 Chromium  | ≤ 2.0 ppm  | 
微生物檢測 Microbial Test  | |
總菌數(shù)Total Aerobic  | ≤1000cfu/g  | 
霉菌和酵母 Yeast & Mold  | ≤100cfu/g  | 
大腸桿菌 E.coli  | 不得檢出/g Negative/g  | 
沙門氏菌 Salmonella  | 不得檢出/g Negative/g  | 
金黃色葡萄菌 Staphylococcus aureus  | 不得檢出/g Negative/g  | 
Package: In 25Kg net per fiber drum, inner polythene bags. We can provide the packing as per your request.  | |